The Euro VI engines: future-oriented technology, up to 460 kW (625 hp) and a maximum torque of 3000 Nm.
Truck engine output.
|
|
|
---|---|---|
Engine performance data. | ||
Number of cylinders | 6 | 6 |
Displacement (l) | 15,6 | 15,6 |
Engine designation | OM 473 | OM 473 |
Rated engine speed (rpm) | 1600 | 1600 |
Max. torque (Nm) | 2600 | 2800 |
Maximum torque speed (1/min) | 1100 | 1100 |
Euro VI, E | standard | standard |
Torque increase by 200 Nm in 12th gear4200, 4201 | – | – |
Torque increase by 200 Nm in 7th–11th gear4200 | – | – |
Downloads.
Would you like a personal consultation?
Find a Mercedes-Benz Truck dealership near you and arrange a no-obligation consultation.
We will happily answer any questions you may have concerning Mercedes-Benz Trucks.